The Kentucky Consular Center in Williamsburg, Kentucky, has registered and notified the winners of the DV-2023 diversity lottery. The Diversity Lottery Program was conducted under the terms of section 203(c) of the Immigration and Nationality Act and makes available up to 55,000 permanent resident visas annually to persons from countries with low rates of immigration to the United States.
Approximately 119,262 applicants have been registered and notified and may now make an application for an immigrant visa. Since likely, some of the first 55,000 persons registered will not pursue their cases for visa issuance, this more significant figure should ensure that all DV-2023 numbers will be used during the fiscal year 2023 (October 1, 2022, until September 30, 2023).
If you haven't applied for this year's Diversity Immigrant Visa Program in 2022, please submit your application as soon as possible for the upcoming DV-2024 Green Card Program in the United States of America.
Below is the statistical breakdown by foreign state of Green Card Program winners of those registered for the DV-2023 Diversity Immigrant Visa Program:
AUSTRALIA & OCEANIA | |||||
AUSTRALIA | 461 | MICRONESIA, FEDERATED STATES OF | 4 | SOLOMON ISLANDS | 11 |
Christmas Island | 0 | NAURU | 3 | TONGA | 78 |
Cocos Keeling Islands | 3 | NEW ZEALAND | 173 | TUVALU | 5 |
Norfolk Island | 0 | COOK ISLANDS | 6 | VANUATU | 21 |
FIJI | 1,718 | PALAU | 3 | ||
KIRIBATI | 2 | PAPUA NEW GUINEA | 21 | ||
MARSHALL ISLANDS | 0 | SAMOA | 5 | ||
AFRICA | |||||
ALGERIA | 5,526 | ETHIOPIA | 2,761 | NIGER | 78 |
ANGOLA | 422 | GABON | 45 | RWANDA | 1,024 |
BENIN | 404 | GAMBIA, THE | 65 | SAO TOME AND PRINCIPE | 0 |
BOTSWANA | 9 | GHANA | 3,398 | SENEGAL | 253 |
BURKINA FASO | 137 | GUINEA | 706 | SEYCHELLES | 7 |
BURUNDI | 400 | GUINEA-BISSAU | 9 | SIERRA LEONE | 522 |
CABO VERDE | 24 | KENYA | 3,417 | SOMALIA | 1,541 |
CAMEROON | 2,392 | LESOTHO | 0 | SOUTH AFRICA | 222 |
CENTRAL AFRICAN REPUBLIC | 19 | LIBERIA | 1,221 | SOUTH SUDAN | 53 |
CHAD | 257 | LIBYA | 397 | SUDAN | 4,863 |
COMOROS | 3 | MADAGASCAR | 21 | TANZANIA | 165 |
CONGO, DEMOCRATIC REPUBLIC OF THE | 4,385 | MALAWI | 23 | TOGO | 1,036 |
CONGO, REPUBLIC OF THE | 389 | MALI | 90 | TUNISIA | 168 |
COTE D'IVOIRE | 552 | MAURITANIA | 174 | UGANDA | 1,044 |
DJIBOUTI | 249 | MAURITIUS | 1 | ZAMBIA | 59 |
EGYPT | 5,529 | MOROCCO | 4,469 | ZIMBABWE | 202 |
EQUATORIAL GUINEA | 4 | Western Sahara | 2 | ||
ERITREA | 376 | MOZAMBIQUE | 2 | ||
ESWATINI | 5 | NAMIBIA | 6 | ||
ASIA | |||||
AFGHANISTAN | 2,724 | KOREA, NORTH | 2 | SRI LANKA | 2,019 |
BAHRAIN | 10 | KUWAIT | 118 | SYRIA | 381 |
BHUTAN | 115 | LAOS | 13 | TAIWAN | 188 |
BRUNEI | 0 | LEBANON | 249 | THAILAND | 685 |
BURMA | 1,107 | MALAYSIA | 45 | TIMOR-LESTE | 0 |
CAMBODIA | 397 | MALDIVES | 1 | UNITED ARAB EMIRATES | 175 |
INDONESIA | 115 | MONGOLIA | 296 | YEMEN | 2,807 |
IRAN | 5,506 | NEPAL | 3,808 | ||
IRAQ | 1,300 | OMAN | 25 | ||
ISRAEL | 66 | QATAR | 92 | ||
JAPAN | 194 | SAUDI ARABIA | 658 | ||
JORDAN | 937 | SINGAPORE | 11 | ||
EUROPE | |||||
ALBANIA | 2,001 | HUNGARY | 100 | POLAND | 228 |
ANDORRA | 0 | ICELAND | 8 | PORTUGAL | 10 |
ARMENIA | 3,525 | IRELAND | 24 | MACAU | 7 |
AUSTRIA | 34 | ITALY | 324 | ROMANIA | 228 |
AZERBAIJAN | 1,260 | KAZAKHSTAN | 1,978 | RUSSIA | 5,505 |
BELARUS | 1,535 | KOSOVO | 413 | SERBIA | 134 |
BELGIUM | 32 | KYRGYZSTAN | 2,846 | SLOVAKIA | 20 |
BOSNIA AND HERZEGOVINA | 47 | LATVIA | 48 | SLOVENIA | 2 |
BULGARIA | 161 | LIECHTENSTEIN | 0 | SPAIN | 96 |
CROATIA | 12 | LITHUANIA | 91 | SWEDEN | 26 |
CYPRUS | 8 | LUXEMBOURG | 3 | SWITZERLAND | 27 |
CZECH REPUBLIC | 19 | MALTA | 8 | TAJIKISTAN | 2,485 |
DENMARK | 12 | MOLDOOVA | 670 | TURKEY | 3,383 |
ESTONIA | 17 | MONACO | 0 | TURKMENISTAN | 555 |
FINLAND | 14 | MONTENEGRO | 28 | UKRAINE | 3,808 |
FRANCE | 209 | NETHERLANDS | 19 | UZBEKISTAN | 5,511 |
SAINT MARTIN | 3 | Sint Maarten | 2 | VATICAN CITY | 0 |
GEORGIA | 2,071 | NORTH MACEDONIA | 258 | ||
GERMANY | 512 | NORTHERN IRELAND | 4 | ||
GREECE | 42 | NORWAY | 4 | ||
NORTH AMERICA | |||||
BAHAMAS, THE | 16 | ||||
SOUTH AMERICA, CENTRAL AMERICA, AND THE CARIBBEAN | |||||
ANTIGUA AND BARBUDA | 3 | ECUADOR | 466 | SAINT VINCENT AND THE GRENADINES | 1 |
ARGENTINA | 133 | GUATEMALA | 84 | SURINAME | 4 |
BARBADOS | 0 | GUYANA | 15 | TRINIDAD AND TOBAGO | 31 |
BELIZE | 4 | NICARAGUA | 77 | URUGUAY | 7 |
BOLIVIA | 46 | PANAMA | 11 | VENEZUELA | 0 |
CHILE | 27 | PARAGUAY | 9 | ||
COSTA RICA | 39 | PERU | 1,191 | ||
CUBA | 1,358 | SAINT KITTS AND NEVIS | 2 | ||
DOMINICA | 4 | SAINT LUCIA | 3 |
No comments:
Post a Comment